Quantum Information Processing
| Impact factor | SJR | SNIP | |
| 2016 | 2.192 | 0.738 | 1.090 |
| 2015 | 1.840 | 0.628 | 0.850 |
| 2014 | 1.923 | 0.765 | 1.100 |
| 2013 | 2.960 | 0.960 | 1.390 |
| 2012 | 1.748 | 1.080 | 1.070 |
| 2011 | 2.000 | 0.994 | 1.060 |
| 2010 | 2.085 | 1.371 | 0.830 |
| 2009 | 1.449 | 0.484 | 0.600 |
| 2008 | 0.947 | 0.597 | 0.590 |

