Reports on Progress in Physics
| Impact factor | SJR | SNIP | |
| 2016 | 14.311 | 6.125 | 5.020 |
| 2015 | 12.933 | 7.330 | 4.760 |
| 2014 | 17.062 | 8.784 | 5.140 |
| 2013 | 15.633 | 8.701 | 4.110 |
| 2012 | 13.232 | 8.932 | 5.250 |
| 2011 | 14.720 | 9.161 | 7.330 |
| 2010 | 13.843 | 8.822 | 6.840 |
| 2009 | 11.444 | 7.559 | 6.770 |
| 2008 | 12.090 | 7.883 | 7.400 |

