Solar System Research
| Impact factor | SJR | SNIP | |
| 2016 | 0.500 | 0.387 | 0.870 |
| 2015 | 0.638 | 0.401 | 0.740 |
| 2014 | 0.647 | 0.350 | 0.600 |
| 2013 | 0.594 | 0.332 | 0.590 |
| 2012 | 0.557 | 0.291 | 0.640 |
| 2011 | 0.682 | 0.335 | 0.460 |
| 2010 | 0.429 | 0.263 | 0.270 |
| 2009 | 0.263 | 0.337 | 0.370 |
| 2008 | 0.198 | 0.347 | 0.310 |

