Solid-State Electronics
| Impact factor | SJR | SNIP | |
| 2016 | 1.580 | 0.566 | 1.050 |
| 2015 | 1.345 | 0.675 | 1.060 |
| 2014 | 1.504 | 0.726 | 1.070 |
| 2013 | 1.514 | 0.807 | 1.210 |
| 2012 | 1.482 | 0.867 | 1.280 |
| 2011 | 1.397 | 0.935 | 1.330 |
| 2010 | 1.438 | 0.987 | 1.220 |
| 2009 | 1.494 | 0.915 | 1.130 |
| 2008 | 1.422 | 0.917 | 1.050 |

