Solid State Sciences
| Impact factor | SJR | SNIP | |
| 2016 | 1.811 | 0.575 | 0.850 |
| 2015 | 2.041 | 0.608 | 0.930 |
| 2014 | 1.839 | 0.688 | 1.080 |
| 2013 | 1.679 | 0.664 | 1.080 |
| 2012 | 1.671 | 0.783 | 1.040 |
| 2011 | 1.856 | 0.803 | 1.020 |
| 2010 | 1.828 | 0.842 | 0.910 |
| 2009 | 1.675 | 0.833 | 0.970 |
| 2008 | 1.742 | 0.833 | 1.170 |

