South African Journal of Wildlife Research
| Impact factor | SJR | SNIP | |
| 2016 | 1.143 | 0.460 | 0.800 |
| 2015 | 1.641 | 0.583 | 1.170 |
| 2014 | 0.946 | 0.478 | 0.760 |
| 2013 | 0.711 | 0.404 | 0.600 |
| 2012 | 0.294 | 0.324 | 0.340 |
| 2011 | 1.085 | 0.777 | 0.700 |
| 2010 | 0.875 | 0.445 | 0.580 |
| 2009 | 0.562 | 0.369 | 0.420 |
| 2008 | 0.469 | 0.500 | 0.470 |
