Transactions of the American Entomological Society
| Impact factor | SJR | SNIP | |
| 2016 | 0.270 | 0.151 | 0.310 |
| 2015 | 0.647 | 0.374 | 2.070 |
| 2014 | 0.200 | 0.192 | 0.600 |
| 2013 | 0.206 | 0.175 | 0.400 |
| 2012 | 0.216 | 0.141 | 0.350 |
| 2011 | 0.311 | 0.367 | 0.950 |
| 2010 | 0.282 | 0.346 | 0.630 |
| 2009 | 0.511 | 0.376 | 1.110 |
| 2008 | 0.450 | 0.356 | 0.420 |

