Turkish Journal of Zoology
| Impact factor | SJR | SNIP | |
| 2016 | 0.785 | 0.372 | 0.810 |
| 2015 | 0.880 | 0.329 | 0.940 |
| 2014 | 0.630 | 0.297 | 0.700 |
| 2013 | 0.585 | 0.332 | 0.800 |
| 2012 | 0.414 | 0.264 | 0.600 |
| 2011 | 0.591 | 0.423 | 0.860 |
| 2010 | 0.647 | 0.323 | 0.560 |
| 2009 | 0.000 | 0.296 | 0.630 |
| 2008 | 0.000 | 0.324 | 0.490 |

