Waves in Random and Complex Media
| Impact factor | SJR | SNIP | |
| 2016 | 1.447 | 0.385 | 0.810 |
| 2015 | 1.061 | 0.578 | 0.920 |
| 2014 | 0.952 | 0.482 | 0.790 |
| 2013 | 1.107 | 0.552 | 0.910 |
| 2012 | 0.937 | 0.552 | 0.660 |
| 2011 | 0.737 | 0.345 | 0.680 |
| 2010 | 0.679 | 0.415 | 0.910 |
| 2009 | 0.638 | 0.374 | 0.710 |
| 2008 | 1.118 | 0.686 | 0.950 |

