Astronomy and Astrophysics
| Impact factor | SJR | SNIP | |
| 2016 | 5.014 | 2.246 | 1.160 |
| 2015 | 5.185 | 2.446 | 1.010 |
| 2014 | 4.378 | 2.258 | 1.000 |
| 2013 | 4.479 | 1.472 | 0.670 |
| 2012 | 5.084 | 2.223 | 1.110 |
| 2011 | 4.587 | 2.371 | 1.210 |
| 2010 | 4.410 | 2.774 | 1.460 |
| 2009 | 4.179 | 2.871 | 1.400 |
| 2008 | 4.153 | 2.893 | 1.290 |

