Acta Oceanologica Sinica
| Impact factor | SJR | SNIP | |
| 2016 | 0.730 | 0.334 | 0.580 |
| 2015 | 0.631 | 0.295 | 0.510 |
| 2014 | 0.747 | 0.294 | 0.560 |
| 2013 | 0.684 | 0.243 | 0.500 |
| 2012 | 0.583 | 0.218 | 0.370 |
| 2011 | 0.494 | 0.247 | 0.300 |
| 2010 | 0.476 | 0.183 | 0.430 |
| 2009 | 0.481 | 0.234 | 0.320 |
| 2008 | 0.441 | 0.231 | 0.370 |

