Acta Palaeontologica Polonica
| Impact factor | SJR | SNIP | |
| 2016 | 1.565 | 0.739 | 0.900 |
| 2015 | 1.503 | 0.982 | 0.870 |
| 2014 | 1.866 | 1.105 | 0.990 |
| 2013 | 1.722 | 0.827 | 0.930 |
| 2012 | 1.577 | 0.928 | 1.020 |
| 2011 | 1.488 | 1.072 | 0.900 |
| 2010 | 1.949 | 1.208 | 1.140 |
| 2009 | 1.491 | 0.929 | 1.020 |
| 2008 | 1.128 | 0.673 | 0.910 |

