Advances in High Energy Physics
| Impact factor | SJR | SNIP | |
| 2016 | 1.740 | 0.901 | 0.710 |
| 2015 | 1.839 | 0.892 | 0.640 |
| 2014 | 2.203 | 1.181 | 0.710 |
| 2013 | 2.624 | 1.359 | 0.690 |
| 2012 | 3.500 | 1.552 | 1.090 |
| 2011 | 4.522 | 2.581 | 1.950 |
| 2010 | 1.846 | 0.000 | 0.000 |
| 2009 | 0.000 | 0.000 | 0.000 |
| 2008 | 0.000 | 0.000 | 0.000 |

