Advances in Imaging and Electron Physics
| Impact factor | SJR | SNIP | |
| 2016 | 0.000 | 0.253 | 0.650 |
| 2015 | 0.000 | 0.396 | 0.340 |
| 2014 | 0.338 | 0.170 | 0.330 |
| 2013 | 0.582 | 0.231 | 0.430 |
| 2012 | 0.712 | 0.337 | 0.770 |
| 2011 | 0.491 | 0.271 | 0.600 |
| 2010 | 0.862 | 0.312 | 0.560 |
| 2009 | 0.000 | 0.461 | 2.220 |
| 2008 | 0.000 | 0.395 | 1.610 |

