Annals of Glaciology
| Impact factor | SJR | SNIP | |
| 2016 | 2.349 | 1.175 | 0.700 |
| 2015 | 1.589 | 1.383 | 0.650 |
| 2014 | 2.378 | 1.793 | 0.890 |
| 2013 | 2.524 | 1.698 | 0.900 |
| 2012 | 1.870 | 1.782 | 1.010 |
| 2011 | 1.800 | 0.995 | 0.940 |
| 2010 | 0.000 | 1.009 | 0.740 |
| 2009 | 0.000 | 0.950 | 0.860 |
| 2008 | 0.000 | 1.153 | 0.710 |

