Applied Mechanics Reviews
| Impact factor | SJR | SNIP | |
| 2016 | 7.921 | 1.733 | 3.100 |
| 2015 | 4.784 | 1.169 | 3.230 |
| 2014 | 2.647 | 0.880 | 2.790 |
| 2013 | 2.000 | 1.594 | 4.460 |
| 2012 | 2.667 | 1.479 | 5.050 |
| 2011 | 3.971 | 1.590 | 3.700 |
| 2010 | 2.559 | 1.631 | 2.830 |
| 2009 | 2.250 | 1.614 | 3.350 |
| 2008 | 0.000 | 1.179 | 3.510 |

