Applied Physics B: Lasers and Optics
| Impact factor | SJR | SNIP | |
| 2016 | 1.696 | 0.801 | 1.060 |
| 2015 | 1.785 | 0.983 | 1.030 |
| 2014 | 1.856 | 1.149 | 1.260 |
| 2013 | 1.634 | 1.101 | 1.200 |
| 2012 | 1.782 | 1.289 | 1.250 |
| 2011 | 2.189 | 1.378 | 1.570 |
| 2010 | 2.239 | 1.536 | 1.500 |
| 2009 | 1.992 | 1.493 | 1.690 |
| 2008 | 2.167 | 1.846 | 1.510 |

