Bulletin of Volcanology
| Impact factor | SJR | SNIP | |
| 2016 | 2.580 | 1.591 | 1.000 |
| 2015 | 2.513 | 1.688 | 1.000 |
| 2014 | 2.519 | 1.656 | 1.120 |
| 2013 | 2.667 | 1.786 | 1.270 |
| 2012 | 2.653 | 1.777 | 1.390 |
| 2011 | 2.205 | 1.577 | 1.050 |
| 2010 | 2.463 | 1.479 | 1.300 |
| 2009 | 3.063 | 1.870 | 1.530 |
| 2008 | 2.735 | 1.923 | 1.850 |

