Bulletin de la Societe Geologique de France
| Impact factor | SJR | SNIP | |
| 2016 | 1.490 | 0.793 | 0.770 |
| 2015 | 0.955 | 0.558 | 0.550 |
| 2014 | 1.074 | 0.692 | 0.820 |
| 2013 | 0.944 | 0.537 | 0.730 |
| 2012 | 1.182 | 0.703 | 0.830 |
| 2011 | 0.964 | 0.835 | 0.660 |
| 2010 | 1.250 | 0.697 | 0.750 |
| 2009 | 0.890 | 0.666 | 0.740 |
| 2008 | 0.864 | 0.443 | 0.580 |
