Bulletin of the Seismological Society of America
| Impact factor | SJR | SNIP | |
| 2016 | 2.146 | 1.883 | 1.380 |
| 2015 | 2.311 | 2.068 | 1.270 |
| 2014 | 2.322 | 2.141 | 1.730 |
| 2013 | 1.964 | 1.628 | 1.590 |
| 2012 | 1.940 | 1.910 | 1.570 |
| 2011 | 1.700 | 1.883 | 1.460 |
| 2010 | 2.027 | 2.191 | 1.580 |
| 2009 | 1.860 | 2.147 | 1.680 |
| 2008 | 2.199 | 2.800 | 1.770 |

