Comptes Rendus Physique
| Impact factor | SJR | SNIP | |
| 2016 | 2.048 | 1.561 | 1.470 |
| 2015 | 2.081 | 1.283 | 1.340 |
| 2014 | 2.035 | 1.501 | 1.270 |
| 2013 | 1.639 | 0.802 | 1.460 |
| 2012 | 1.818 | 1.171 | 1.430 |
| 2011 | 1.360 | 0.866 | 1.320 |
| 2010 | 1.347 | 0.894 | 0.410 |
| 2009 | 1.384 | 0.809 | 0.380 |
| 2008 | 1.164 | 0.697 | 0.590 |

