Critical Reviews in Solid State and Materials Sciences
| Impact factor | SJR | SNIP | |
| 2016 | 6.455 | 1.956 | 2.340 |
| 2015 | 5.556 | 2.061 | 2.320 |
| 2014 | 6.450 | 1.695 | 2.440 |
| 2013 | 2.714 | 1.812 | 2.360 |
| 2012 | 5.947 | 3.472 | 3.930 |
| 2011 | 9.467 | 3.670 | 3.050 |
| 2010 | 6.143 | 2.760 | 2.990 |
| 2009 | 5.167 | 3.307 | 3.020 |
| 2008 | 6.300 | 2.631 | 1.780 |

