Problems of Atomic Science and Technology
| Impact factor | SJR | SNIP | |
| 2016 | 0.000 | 0.235 | 0.490 |
| 2015 | 0.000 | 0.233 | 0.580 |
| 2014 | 0.136 | 0.207 | 0.520 |
| 2013 | 0.102 | 0.197 | 0.490 |
| 2012 | 0.069 | 0.192 | 0.320 |
| 2011 | 0.028 | 0.168 | 0.210 |
| 2010 | 0.039 | 0.196 | 0.090 |
| 2009 | 0.013 | 0.171 | 0.020 |
| 2008 | 0.000 | 0.000 | 0.000 |
