Progress in Computational Fluid Dynamics
| Impact factor | SJR | SNIP | |
| 2016 | 0.329 | 0.218 | 0.320 |
| 2015 | 0.288 | 0.281 | 0.640 |
| 2014 | 0.688 | 0.277 | 0.640 |
| 2013 | 0.427 | 0.230 | 0.620 |
| 2012 | 0.156 | 0.231 | 0.480 |
| 2011 | 0.298 | 0.331 | 0.510 |
| 2010 | 0.451 | 0.308 | 0.560 |
| 2009 | 0.510 | 0.299 | 0.680 |
| 2008 | 0.500 | 0.337 | 0.880 |

