Zeitschrift fur Naturforschung C: A Journal of Biosciences
| Impact factor | SJR | SNIP | |
| 2016 | 0.835 | 0.222 | 0.410 |
| 2015 | 0.709 | 0.247 | 0.370 |
| 2014 | 0.552 | 0.213 | 0.400 |
| 2013 | 0.569 | 0.258 | 0.520 |
| 2012 | 0.604 | 0.265 | 0.460 |
| 2011 | 0.772 | 0.294 | 0.480 |
| 2010 | 0.718 | 0.367 | 0.560 |
| 2009 | 0.800 | 0.350 | 0.440 |
| 2008 | 0.776 | 0.349 | 0.610 |

